Airline Meal Code, airline meal code, what is the airline meal code vgml, gluten free airline meal code, airline meal codes iata, airline meal code vlml, international airline meal codes, vegan meal airline code, halal meal airline code, indian vegetarian meal airline code, kosher meal airline code, non veg meal airline code, jain meal airline code, asian vegetarian meal airline code, airline meal codes, airline special meal codes,
Airline Meal Code List
If you are using saber to book a ticket then you have to make a service request for Meal in PNR it is very important to confirm with the passengers what type of food they prefer. After that you have to request the airline accordingly but before that you must know the code of all types of meal.
If you don’t even know the meal code then no matter of trouble there is no meal code in this mention All code can be learned.
MEAL CODES IN SSR (Special Service Request)
Code | Description |
---|---|
AVML | ASIAN VEGETARIAN MEAL |
BBML | INFANT/BABY FOOD |
BLML | BLAND MEAL |
CHML | CHILD MEAL |
DBML | DIABETIC MEAL |
FPML | FRUIT PLATTER |
GFML | GLUTEN-FREE MEAL |
HNML | HINDU (NON VEGETARIAN) MEAL |
JPML | JAPANESE MEAL (LH SPECIFIC) |
KSML | KOSHER MEAL |
LCML | LOW CALORIE MEAL |
LFML | LOW CHOLESTEROL/LOW FAT MEAL |
LSML | LOW SODIUM, NO SALT ADDED |
MOML | MOSLEM MEAL |
NFML | NO FISH MEAL (LH SPECIFIC) |
NLML | NON LACTOSE MEAL |
OBML | JAPANESE OBENTO MEAL (UA SPECIFIC) |
ORML | ORIENTAL MEAL |
RVML | RAW VEGETARIAN MEAL |
SFML | SEA FOOD MEAL |
SPML | SPECIAL MEAL, SPECIFY FOOD |
VGML | VEGETARIAN MEAL (NON-DAIRY) |
VLML | VEGETARIAN MEAL (LACTO-OVO) |
VOML | VEGETARIAN ORIENTAL MEAL |
The following table provides the list of the meal letters displayed in the flight information display (FLIFO):
Code | Description |
---|---|
B | Breakfast |
K | Continental Breakfast |
L | Lunch |
D | Dinner |
S | Snack or Brunch |
O | Cold Meal |
H | Hot Meal |
M | Meal (Non-Specific) |
R | Refreshment |
C | Alcoholic beverages (Complimentary) |
F | Food for Purchase |
P | Alcoholic beverages for purchase |
Y | Duty Free sales Available |
N | No Meal Service |
V | Refreshment for Purchase |
G | Good and beverages for purchase |
Conclusion
These meal codes not only cater to religious or health-based dietary restrictions but also improve passenger comfort and satisfaction. Passengers typically need to request special meals at least 24 to 48 hours before departure. Airlines coordinate with catering companies to fulfill these requests accurately.
Understanding and correctly using airline meal codes is essential for both flight crews and passengers to ensure a smooth and comfortable travel experience.
1 thought on “Airline Meal Code List- Amadeus Meal Code – Sabre Meal Code”